1992 b. h. Bering - Coral Dance (Green Dancer)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Dewhurst Stks | Gr.1 | 7f | Newmarket | 1994 |
1st | Prix de la Salamandre | Gr.1 | 7f | Longchamp | 1994 |
1st | Prix du Haras de La Huderie | LR | 7f | Deauville | 1994 |
1st | Prix de Choisy-le-Roi | 6f | Evry | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1995 |
1st | Prix Djebel | LR | 6f | Evry | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.