1991 b. f. Alzao - Someone Special (Habitat)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Rockfel Stks | Gr.3 | 7f | Newmarket | 1993 |
1st | Arion Mdn Fillies Stks | 6f | Kempton Park | 1993 | |
4th | Fillies Mile | Gr.1 | 8f | Ascot | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Coupe du Fonds Europeen de l'Elevage | 10f | Deauville | 1994 | |
3rd | Irish 1,000 Guineas | Gr.1 | 8f | Curragh | 1994 |
3rd | Sun Chariot Stks | Gr.2 | 10f | Newmarket | 1994 |
3rd | Nassau Stks | Gr.2 | 10f | Goodwood | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.