1991 b. h. Warning - Imperial Jade (Lochnager)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Anglesey Stakes | Gr.3 | 6f | Curragh | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Fern Hill Stakes | LR | 8f | Ascot | 1994 |
| 4th | Tote Placepot Conditions Stakes | 7f | Leicester | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Leisure Stakes | LR | 6f | Lingfield Park | 1996 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | King George Stakes | Gr.3 | 5f | Goodwood | 1997 |
| 3rd | Diadem Stakes | Gr.2 | 6f | Ascot | 1997 |
| 3rd | Nunthorpe Stakes | Gr.1 | 5f | York | 1997 |
| 4th | King's Stand Stakes | Gr.2 | 5f | Ascot | 1997 |
| 4th | Duke of York Stakes | Gr.3 | 6f | York | 1997 |
| 4th | Sprint Cup | Gr.1 | 6f | Haydock Park | 1997 |
| 4th | Ballyogan Stakes | Gr.3 | 5f | Leopardstown | 1997 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | ParisLongchamp | 1998 |
| 3rd | Achilles Stakes | LR | 5f | Kempton Park | 1998 |
| 3rd | Diadem Stakes | Gr.2 | 6f | Ascot | 1998 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.