1991 f. Shaadi - Park Special (Relkino)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Lowther Stks | Gr.2 | 6f | York | 1993 |
4th | Queen Mary Stks | Gr.3 | 5f | Ascot | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | James Seymour Stks | LR | 10f | Newmarket | 1994 |
4th | Fred Darling Stks | Gr.3 | 7f | Newbury | 1994 |
4th | October Stks | LR | 8f | Ascot | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.