1990 f. Electric - Marypark (Charlottown)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | British Coal H'cap | 16f | Nottingham | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Doncaster 2000 Stks | 16f | Doncaster | 1994 | |
| 2nd | Ladbroke Chester Cup | 19f | Chester | 1994 | |
| 2nd | Town & County Catering Stks | 16f | Sandown Park | 1994 | |
| 4th | Queen Alexandra Stks | 22f | Ascot | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.