1990 f. Drumalis - Pasadena Lady (Captain James)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | St Hugh's Stks | LR | 5f | Newbury | 1992 |
| 2nd | Molecomb Stks | Gr.3 | 5f | Goodwood | 1992 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix du Petit Couvert | Gr.3 | 5f | Longchamp | 1993 |
| 3rd | Flying Five Stks | Gr.3 | 5f | Leopardstown | 1993 |
| 3rd | Ballyogan Stks | Gr.3 | 5f | Leopardstown | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Ballyogan Stakes | Gr.3 | 5f | Leopardstown | 1994 |
| 4th | Prix du Cercle | LR | 5f | Deauville | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix Hampton | LR | 5f | Evry | 1995 |
| 4th | Prix du Gros-Chêne | Gr.2 | 5f | Chantilly | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.