1990 b. f. Shadeed - Dubian (High Line)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Cheveley Park Stks | Gr.1 | 6f | Newmarket | 1992 |
1st | Moyglare Stud Stakes | Gr.1 | 7f | Curragh | 1992 |
1st | Cherry Hinton Stks | Gr.3 | 6f | Newmarket | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1993 |
1st | 1,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1993 |
2nd | Sussex Stks | Gr.1 | 8f | Goodwood | 1993 |
3rd | Nell Gwyn Stks | Gr.3 | 7f | Newmarket | 1993 |
4th | Queen Elizabeth II Stakes | Gr.1 | 8f | Ascot | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1994 |
4th | Sussex Stks | Gr.1 | 8f | Goodwood | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Sussex Stks | Gr.1 | 8f | Goodwood | 1995 |
2nd | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1995 |
2nd | Prix du Palais-Royal | Gr.3 | 7f | Longchamp | 1995 |
4th | Prix du Moulin de Longchamp | Gr.1 | 8f | Longchamp | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.