1990 b. f. Green Desert - Bermuda Classic (Double Form)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Shernazar Curragh Stks | Gr.3 | 5f | Curragh | 1992 |
| 3rd | Railway Stks | Gr.3 | 6f | Curragh | 1992 |
| 4th | Debutante Stks | LR | 6f | Curragh | 1992 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Flying Five Stks | Gr.3 | 5f | Leopardstown | 1993 |
| 1st | Phoenix Sprint Stks | Gr.3 | 6f | Leopardstown | 1993 |
| 1st | Belgrave Stks | LR | 6f | Leopardstown | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Flying Five Stks | Gr.3 | 5f | Leopardstown | 1994 |
| 2nd | Palace House Stks | Gr.3 | 5f | Newmarket | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.