1990 b. h. Danzig - Blue Note (Habitat)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Newgate Stud Middle Park Stks | Gr.1 | 6f | Newmarket | 1992 |
1st | Prix d'Arenberg | Gr.3 | 5f | Longchamp | 1992 |
1st | Prix La Fleche | LR | 6f | Evry | 1992 |
1st | Prix Saint-Crespin | 5f | Evry | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Fontainebleau | Gr.3 | 8f | Longchamp | 1993 |
3rd | July Cup | Gr.1 | 6f | Newmarket | 1993 |
3rd | Prix du Petit Couvert | Gr.3 | 5f | Longchamp | 1993 |
4th | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | Longchamp | 1993 |
4th | Prix de Meautry | Gr.3 | 6f | Deauville | 1993 |
5th | Prix Maurice de Gheest | Gr.2 | 6f | Deauville | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Challenge Stks | Gr.2 | 7f | Newmarket | 1994 |
2nd | Keio Hai Spring Cup | Gr.2 | 7f | Fuchu | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.