1989 h. Lead On Time - Majestic Kahala (Majestic Prince)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Anne Frances Stevens Memorial Mdn | 8f | Goodwood | 1992 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Marshall Stks | LR | 8f | Newmarket | 1993 |
| 4th | Challenge Stks | Gr.2 | 7f | Newmarket | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Baxi Heating Joel Stks | LR | 8f | Newmarket | 1994 |
| 3rd | Strensall Stks | LR | 9f | York | 1994 |
| 3rd | City of York Stks | LR | 7f | York | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix du Chemin de Fer du Nord | Gr.3 | 8f | Chantilly | 1995 |
| 2nd | Doncaster Mile | LR | 8f | Doncaster | 1995 |
| 4th | Sea World International Stks | Gr.2 | 8f | Curragh | 1995 |
| 4th | Hungerford Stks | Gr.3 | 7f | Newbury | 1995 |
| 4th | Schweppes Golden Mile | 8f | Goodwood | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.