1988 c. h. Niniski - La Colorada (Surumu)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Arag Junioren Preis | LR | 8f | Dusseldorf | 1990 |
| 1st | Ii Jahnreisen Rennen des Karstadt Re | 8f | Dusseldorf | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Geno Europa Preis | Gr.1 | 12f | Koln | 1991 |
| 1st | Grosser Preis Von Baden | Gr.1 | 12f | Baden-Baden | 1991 |
| 1st | Grosse Preis Der Berliner Bank | Gr.1 | 12f | Dusseldorf | 1991 |
| 1st | Consul Bayeff Rennen | LR | 11f | Bremen | 1991 |
| 1st | Dr Busch Memorial | LR | 8f | Krefeld | 1991 |
| 2nd | Deutsches Derby | Gr.1 | 12f | Hamburg | 1991 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Idee Hansa-Preis | Gr.2 | 11f | Hamburg | 1992 |
| 1st | Grosser Preis Der Wirtschaft | Gr.2 | 11f | Baden-Baden | 1992 |
| 1st | Gerling Preis | Gr.2 | 12f | Cologne | 1992 |
| 1st | Allowance Race | 9f | Santa Anita | 1992 | |
| 5th | Preis Der Privatbankiers | Gr.1 | 12f | Dusseldorf | 1992 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Shoemaker H'cap | Gr.2 | 8f | Hollywood Park | 1993 |
| 3rd | Bowling Green H'cap | Gr.2 | 11f | Belmont Park | 1993 |
| 5th | Hollywood Turf H'cap | Gr.1 | 10f | Hollywood Park | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Allowance Race | 8f | Del Mar | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.