1988 f. Dixieland Band - Keep Me Posted (Stage Door Johnny)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Radley Stks | LR | 7f | Newbury | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | June Stks | 10f | Sandown Park | 1991 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | James Seymour Stks | LR | 10f | Newmarket | 1992 |
| 3rd | Prix Fille de l'Air | Gr.3 | 10f | Saint-Cloud | 1992 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Fred Archer Stks | LR | 12f | Newmarket | 1993 |
| 4th | Lancashire Oaks | Gr.3 | 12f | Haydock Park | 1993 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.