1988 b. h. Irish River - Coup De Folie (Halo)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Thomas Bryon | Gr.3 | 7f | Saint-Cloud | 1990 |
| 2nd | Prix des Aigles | 8f | Longchamp | 1990 | |
| 2nd | Prix de Fontenoy | 8f | Longchamp | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Matchem | LR | 9f | Evry | 1991 |
| 3rd | Prix Maurice de Gheest | Gr.2 | 6f | Deauville | 1991 |
| 5th | Prix Jean Prat | Gr.1 | 9f | Longchamp | 1991 |
| 5th | Prix du Rond-Point | Gr.2 | 8f | Longchamp | 1991 |
| 5th | Prix du Pin | LR | 7f | Longchamp | 1991 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1992 |
| 1st | Prix du Muguet | Gr.3 | 8f | Saint-Cloud | 1992 |
| 1st | Prix Edmond Blanc | Gr.3 | 8f | Saint-Cloud | 1992 |
| 3rd | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 1992 |
| 4th | Arlington Million | Gr.1 | 10f | Arlington International | 1992 |
| 4th | Queen Anne Stakes | Gr.2 | 8f | Ascot | 1992 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.