1988 c. h. Thatching - Enigma (Ahonoora)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Sirenia Stks | LR | 6f | Kempton Park | 1990 |
3rd | Mill Reef Stks | Gr.2 | 6f | Newbury | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Diadem Stks | Gr.3 | 6f | Ascot | 1991 |
3rd | Greenham Stks | Gr.3 | 7f | Newbury | 1991 |
4th | Hungerford Stks | Gr.3 | 7f | Newbury | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Cork and Orrery Stks | Gr.3 | 6f | Ascot | 1992 |
1st | Duke of York Stks | Gr.3 | 6f | York | 1992 |
1st | Leicestershire Stks | LR | 7f | Leicester | 1992 |
4th | Sprint Cup | Gr.1 | 6f | Haydock Park | 1992 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.