1988 h. Law Society - Arguing (Pharly)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Beresford Stakes | Gr.2 | 8f | Curragh | 1990 |
| 1st | Tyros Stks | LR | 7f | Curragh | 1990 |
| 2nd | Anglesey Stks | Gr.3 | 6f | Curragh | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Belgrave Stks | LR | 7f | Leopardstown | 1991 |
| 2nd | Ballyroan Stakes | LR | 10f | Leopardstown | 1991 |
| 3rd | Desmond Stks | Gr.3 | 8f | Curragh | 1991 |
| 3rd | Solonaway Race | LR | 8f | Curragh | 1991 |
| 4th | 2000 Guineas Trial Stks | LR | 7f | Leopardstown | 1991 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Glencairn Stks | LR | 9f | Leopardstown | 1992 |
| 1st | Golden Pages H'cap | 9f | Leopardstown | 1992 | |
| 4th | Desmond Stks | Gr.3 | 8f | Curragh | 1992 |
| 4th | Ballyroan Stakes | LR | 10f | Leopardstown | 1992 |
| 4th | Amethyst Stks | LR | 8f | Leopardstown | 1992 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Ballyroan Stakes | LR | 10f | Leopardstown | 1993 |
| 2nd | Solonaway Race | LR | 9f | Curragh | 1993 |
| 2nd | Ruby Stks | LR | 8f | Tralee | 1993 |
| 2nd | Glencairn Stks | LR | 9f | Leopardstown | 1993 |
| 3rd | Gold Cup | Gr.2 | 10f | Curragh | 1993 |
| 4th | Mooresbridge Stks | LR | 10f | Curragh | 1993 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.