1987 h. Persian Bold - Lady Zi (Manado)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Dewhurst Stks | Gr.1 | 7f | Newmarket | 1989 |
3rd | Cartier Million | LR | 7f | Phoenix Park | 1989 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Supreme Stks | Gr.3 | 7f | Goodwood | 1990 |
1st | Ladbroke European Free H'cap | LR | 7f | Newmarket | 1990 |
2nd | Jameson Irish Whiskey Challenge Stks | Gr.2 | 7f | Newmarket | 1990 |
3rd | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1990 |
3rd | Dante Stks | Gr.2 | 10f | York | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | San Antonio H'cap | Gr.2 | 9f | Santa Anita | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.