1986 f. Blakeney - Rosia Bay (High Top)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | May Hill Stks | Gr.3 | 8f | Doncaster | 1988 |
4th | Hoover Mile | Gr.2 | 8f | Ascot | 1988 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Yorkshire Oaks | Gr.1 | 12f | York | 1989 |
1st | Lancashire Oaks | Gr.3 | 12f | Haydock Park | 1989 |
2nd | Oaks Stks | Gr.1 | 12f | Epsom | 1989 |
2nd | Ribblesdale Stakes | Gr.2 | 12f | Ascot | 1989 |
3rd | St Leger Stks | Gr.1 | 15f | Ayr | 1989 |
3rd | Pretty Polly Stks | LR | 10f | Newmarket | 1989 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Jockey Club Stks | Gr.2 | 12f | Newmarket | 1990 |
2nd | September Stks | Gr.3 | 11f | Kempton Park | 1990 |
4th | Coronation Cup | Gr.1 | 12f | Epsom | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | La Prevoyante Invitational H'cap | Gr.2 | 12f | Calder | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.