1986 c. f. Be My Guest - Midnight Lady (Mill Reef)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Vallée d'Auge | LR | 5f | Deauville | 1988 |
1st | Criterium du Bequet | 6f | La Teste-Arcachon | 1988 | |
2nd | Prix La Fleche | LR | 6f | Evry | 1988 |
4th | Prix d'Aumale | Gr.3 | 8f | Longchamp | 1988 |
4th | Prix du Calvados | Gr.3 | 7f | Deauville | 1988 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix La Camargo | LR | 8f | Saint-Cloud | 1989 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.