1986 h. Tumble Wind - Safe Haven (Blakeney)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Doncaster Stks | LR | 5f | Doncaster | 1988 |
4th | Precocious National Stks | LR | 5f | Sandown Park | 1988 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Petit Couvert | Gr.3 | 5f | Longchamp | 1989 |
1st | Bentinck Stks | LR | 5f | Newmarket | 1989 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Duke of York Stks | Gr.3 | 6f | York | 1990 |
2nd | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | Longchamp | 1990 |
3rd | King's Stand Stakes | Gr.2 | 5f | Ascot | 1990 |
4th | Prix du Petit Couvert | Gr.3 | 5f | Longchamp | 1990 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.