1986 b. f. Indian King - Khatima (Relko)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Coral Bookmakers Sprint Trophy | 6f | York | 1989 | |
| 1st | Queensberry Stks | 6f | Newmarket | 1989 | |
| 2nd | Air Hanson Stks | 6f | Epsom | 1989 | |
| 3rd | Be Friendly H'cap | 6f | Haydock Park | 1989 | |
| 3rd | Sonic Lady Mdn Stks | 7f | Newmarket | 1989 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Mercury Stks | 6f | Chepstow | 1990 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.