1985 b. c. Be My Guest - Take Your Mark (Round Table)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Westley Mdn Stks | 7f | Newmarket | 1987 | |
| 2nd | Veuve Clicquot Champagne Stks | LR | 6f | Salisbury | 1987 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1988 |
| 2nd | Ladbroke European Free H'cap | LR | 7f | Newmarket | 1988 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Earl of Sefton Stks | Gr.3 | 9f | Newmarket | 1989 |
| 4th | Marshall Stks | LR | 8f | Newmarket | 1989 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Geoffrey Freer Stks | Gr.2 | 13f | Newbury | 1990 |
| 2nd | Princess of Wales's Stks | Gr.2 | 12f | Newmarket | 1990 |
| 3rd | John Porter Stks | Gr.3 | 12f | Newbury | 1990 |
| 3rd | Festival Stks | LR | 10f | Goodwood | 1990 |
| 4th | Hardwicke Stakes | Gr.2 | 12f | Ascot | 1990 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.