1985 g. f. Caro - Gold Bird (Rheingold)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Faisanderie | 8f | Longchamp | 1987 | |
3rd | Prix Isonomy | LR | 10f | Evry | 1987 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix d'Astarté | Gr.2 | 8f | Deauville | 1988 |
1st | Prix de la Seine | LR | 10f | Longchamp | 1988 |
2nd | Prix de la Foret | Gr.1 | 7f | Longchamp | 1988 |
3rd | Prix du Moulin de Longchamp | Gr.1 | 8f | Longchamp | 1988 |
3rd | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1988 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Foret | Gr.1 | 7f | Longchamp | 1989 |
1st | Prix de la Porte Maillot | Gr.3 | 7f | Longchamp | 1989 |
1st | Prix du Muguet | Gr.3 | 8f | Saint-Cloud | 1989 |
2nd | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 1989 |
2nd | Prix d'Astarté | Gr.2 | 8f | Deauville | 1989 |
4th | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1989 |
4th | Prix du Chemin de Fer du Nord | Gr.3 | 8f | Chantilly | 1989 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.