1984 b. h. General Assembly - Adele Toumignon (Zeddaan)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Menneval | LR | 12f | Deauville | 1987 |
| 1st | Prix Pelleas | 10f | Evry | 1987 | |
| 4th | Prix du Prince d'Orange | Gr.3 | 10f | Longchamp | 1987 |
| 4th | Prix du Connetable | 12f | Chantilly | 1987 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Reux | LR | 12f | Deauville | 1988 |
| 2nd | Prix Dollar | Gr.2 | 10f | Longchamp | 1988 |
| 2nd | Grand Prix d'Evry | Gr.2 | 12f | Evry | 1988 |
| 2nd | Prix Andre Baboin | Gr.3 | 11f | Bordeaux Le Bouscat | 1988 |
| 4th | Grand Prix de Deauville | Gr.2 | 13f | Deauville | 1988 |
| 4th | Prix Foy | Gr.3 | 12f | Longchamp | 1988 |
| 4th | Prix Altipan | LR | 10f | Saint-Cloud | 1988 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de la Butte Mortemart | LR | 9f | Longchamp | 1989 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.