1982 b. h. Shirley Heights - Sayonara (Birkhahn)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Derby Stks | Gr.1 | 12f | Epsom | 1985 |
| 1st | Derby Trial Stks | Gr.3 | 12f | Lingfield Park | 1985 |
| 1st | Heathorn Stks | LR | 10f | Newmarket | 1985 |
| 2nd | Champion Stks | Gr.1 | 10f | Newmarket | 1985 |
| 2nd | September Stks | Gr.3 | 11f | Kempton Park | 1985 |
| 3rd | Gerry Fielden Stks | LR | 9f | Newmarket | 1985 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Jockey Club Stks | Gr.2 | 12f | Newmarket | 1986 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.