1982 b. f. Crystal Palace - Golden Gleam (Lyphard)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Discrete | 8f | Saint-Cloud | 1984 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Pomone | Gr.2 | 13f | Deauville | 1985 |
| 1st | Prix de Royaumont | Gr.3 | 10f | Chantilly | 1985 |
| 1st | Prix de Menneval | 12f | Deauville | 1985 | |
| 1st | Prix Dushka | 10f | Saint-Cloud | 1985 | |
| 3rd | Prix Vermeille | Gr.1 | 12f | Longchamp | 1985 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Grand Prix d'Evry | Gr.2 | 12f | Evry | 1986 |
| 1st | Prix Corrida | Gr.3 | 10f | Saint-Cloud | 1986 |
| 2nd | Prix de Pomone | Gr.2 | 13f | Deauville | 1986 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.