1982 b. h. Persian Bold - Tifrums (Thatch)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Jersey Stakes | Gr.3 | 7f | Ascot | 1985 |
1st | Addison Tools H'cap Stks | 8f | Newmarket | 1985 | |
3rd | Van Geest Stks | LR | 7f | Newmarket | 1985 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Queen Anne Stakes | Gr.2 | 8f | Ascot | 1986 |
1st | Diomed Stks | Gr.3 | 8f | Epsom | 1986 |
1st | British Car Auctions Jubliee H'cap | 8f | Kempton Park | 1986 | |
3rd | Sussex Stks | Gr.1 | 8f | Goodwood | 1986 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.