1981 b. f. Green Dancer - Barbra (Le Fabuleux)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Mdn Special Weight Race | 9f | Calder | 1984 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Fillies Allowance | 9f | Arlington International | 1985 | |
| 1st | Mdn Special Weight Race | 8f | Gulfstream Park | 1985 | |
| 2nd | Fillies Allowance | 9f | Arlington International | 1985 | |
| 3rd | Fillies Allowance | 9f | Hialeah | 1985 | |
| 4th | Fillies Allowance | 9f | Hialeah | 1985 | |
| 4th | Fillies Allowance | 9f | Hialeah | 1985 | |
| 5th | Susan's Sister H'cap | 9f | Arlington International | 1985 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.