1981 c. Music Boy - Penny Pincher (Constable)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Paddock H'cap | 5f | Epsom | 1985 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Palace House Stks | Gr.3 | 5f | Newmarket | 1986 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Palace House Stks | Gr.3 | 5f | Newmarket | 1987 |
| 3rd | Temple Stks | Gr.2 | 5f | Sandown Park | 1987 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.