1981 b. h. Run The Gantlet - Volley (Ratification)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | St Leger Stks | Gr.1 | 15f | Doncaster | 1984 |
1st | Gordon Stakes | Gr.3 | 12f | Goodwood | 1984 |
1st | Stand Stks | 12f | Doncaster | 1984 | |
3rd | Princess of Wales's Stks | Gr.2 | 12f | Newmarket | 1984 |
3rd | King Edward VII Stakes | Gr.2 | 12f | Ascot | 1984 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Phoenix Champion Stks | Gr.1 | 10f | Curragh | 1985 |
1st | Gold Cup | Gr.1 | 10f | York | 1985 |
1st | Brigadier Gerard Stks | Gr.3 | 10f | Sandown Park | 1985 |
3rd | Prince of Wales's Stks | Gr.2 | 10f | Ascot | 1985 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.