1980 b. h. Bold Lad - Never Never Land (Habitat)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Maurice de Gheest | Gr.2 | 6f | Deauville | 1984 |
1st | Diadem Stks | Gr.3 | 6f | Ascot | 1984 |
1st | Prix de la Porte Maillot | Gr.3 | 7f | Longchamp | 1984 |
2nd | July Cup | Gr.1 | 6f | Newmarket | 1984 |
2nd | Hungerford Stks | Gr.3 | 7f | Newbury | 1984 |
3rd | Sprint Cup | Gr.2 | 6f | Haydock Park | 1984 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | William Hill Sprint Championship | Gr.1 | 5f | York | 1985 |
1st | July Cup | Gr.1 | 6f | Newmarket | 1985 |
1st | King's Stand Stakes | Gr.1 | 5f | Ascot | 1985 |
1st | Temple Stks | Gr.3 | 5f | Sandown Park | 1985 |
4th | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | Longchamp | 1985 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.