1979 b. f. Youth - Hippodamia (Hail To Reason)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Martinvast | 7f | Longchamp | 1981 | |
| 1st | Prix de la Cahotte | 7f | Clairefontaine | 1981 | |
| 3rd | Prix de l'Obelisque | LR | 7f | Longchamp | 1981 |
| 3rd | Prix Tanit | 6f | Deauville | 1981 | |
| 4th | Prix Caravelle | 6f | Evry | 1981 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Imprudence | 7f | Maisons-Laffitte | 1982 | |
| 5th | Prix Cleopatre | Gr.3 | 10f | Saint-Cloud | 1982 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.