1979 b. f. Targowice - La Brenne (St Paddy)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Xandover | 7f | Maisons-Laffitte | 1981 | |
1st | Prix de Senlis | 4f | Compiegne | 1981 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Palais | 8f | Fontainebleau | 1982 | |
1st | Prix de Ferrieres-en-Gatinais | 7f | Fontainebleau | 1982 | |
3rd | Prix du Sagittaire | 6f | Chantilly | 1982 | |
3rd | Prix de Villiers-sur-Marne | 6f | Evry | 1982 | |
3rd | Prix du Capricorne | 7f | Longchamp | 1982 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.