1977 b. c. Bold Commander - Apache Queen (Marshal At Arms)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix des Chênes | Gr.3 | 8f | Longchamp | 1979 |
| 3rd | Prix du Havre | 7f | Deauville | 1979 | |
| 3rd | Prix de Vineuil-Saint-Firmin | 7f | Chantilly | 1979 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Poule d'Essai des Poulains | Gr.1 | 8f | Longchamp | 1980 |
| 3rd | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 1980 |
| 3rd | Prix Lupin | Gr.1 | 10f | Longchamp | 1980 |
| 4th | Prix Jean Prat | Gr.2 | 9f | Chantilly | 1980 |
| 5th | Prix de Fontainebleau | Gr.3 | 8f | Longchamp | 1980 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Edmond Blanc | Gr.3 | 8f | Saint-Cloud | 1981 |
| 3rd | Prix Ganay | Gr.1 | 10f | Longchamp | 1981 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.