1977 grey. f. Zeddaan - Shahana (Wild Risk)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Messaline | 8f | Saint-Cloud | 1979 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Maurice de Nexon | 8f | Fontainebleau | 1980 | |
| 1st | Prix des Carrieres | 9f | Compiegne | 1980 | |
| 2nd | Prix Gerard de Chavagnac | 8f | Clairefontaine | 1980 | |
| 2nd | Prix Coronation | 8f | Saint-Cloud | 1980 | |
| 2nd | Prix Ramus | 8f | Saint-Cloud | 1980 | |
| 3rd | Prix de Saint-Cyr | LR | 8f | ParisLongchamp | 1980 |
| 3rd | Prix Worden | 10.5f | Saint-Cloud | 1980 | |
| 4th | Prix des Lilas | LR | 8f | Chantilly | 1980 |
| 4th | Prix de la Grotte | Gr.3 | 8f | ParisLongchamp | 1980 |
| 5th | Prix de Liancourt | 10f | ParisLongchamp | 1980 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.