1974 b. h. Diatome - Regal Fountain (Grey Sovereign)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Prix de la Salamandre | Gr.1 | 7f | Longchamp | 1976 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Meautry | Gr.3 | 6f | Deauville | 1978 |
| 1st | Prix Maurice de Gheest | Gr.3 | 6f | Deauville | 1978 |
| 1st | Prix Hampton | 6f | Evry | 1978 | |
| 1st | Prix Cor de Chasse | 6f | Maisons-Laffitte | 1978 | |
| 2nd | Prix du Gros-Chêne | Gr.3 | 5f | Chantilly | 1978 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Seine-et-Oise | Gr.3 | 6f | Maisons-Laffitte | 1979 |
| 1st | Prix de Meautry | Gr.3 | 6f | Deauville | 1979 |
| 1st | Prix de Saint-Georges | Gr.3 | 5f | Longchamp | 1979 |
| 4th | Prix Maurice de Gheest | Gr.3 | 6f | Deauville | 1979 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.