1971 c. h. Northern Dancer - Lady Victoria (Victoria Park)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Thomas Bryon | Gr.3 | 7f | Saint-Cloud | 1973 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Foret | Gr.1 | 7f | Longchamp | 1974 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix de Ris-Orangis | Gr.3 | 8f | Evry | 1975 |
4th | Prix Maurice de Gheest | Gr.3 | 6f | Deauville | 1975 |
4th | Prix Edmond Blanc | Gr.3 | 8f | Saint-Cloud | 1975 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.