1966 b. f. Tudor Melody - Campanette (Fair Trial)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Devonshire Stks | 6f | Doncaster | 1968 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Fern Hill H'cap | LR | 8f | Ascot | 1969 |
| 2nd | Freemason Lodge H'cap | 7f | Newmarket | 1969 | |
| 2nd | Ladbroke H'cap | 8f | Sandown Park | 1969 | |
| 4th | Scottich H'cap | 10f | Ayr | 1969 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Kirby H'cap | 8f | Leicester | 1970 | |
| 4th | Sandown Cup | 10f | Sandown Park | 1970 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.