1993 m. n. Royal Academy - Alidiva (Chief Singer)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Brinklow Stks | 1400m | Warwick | 1995 | |
4ème | Fleggborough Stks | 1400m | Yarmouth | 1995 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Marshall Stks | LR | 1608m | Newmarket | 1996 |
1er | King Charles II Stks | LR | 1407m | Newmarket | 1996 |
1er | Morris Dancer Conditions Stks | 1613m | Bath & Somerset County | 1996 | |
2ème | City of York Stks | LR | 1402m | York | 1996 |
2ème | Sun Princess Conditions Gs | 1608m | Doncaster | 1996 | |
3ème | Thirsk Classic Trial Stks | 1600m | Thirsk | 1996 | |
5ème | Jersey Stakes | Gr.3 | 1407m | Ascot | 1996 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Sussex Stks | Gr.1 | 1608m | Goodwood | 1997 |
1er | Earl of Sefton Stks | Gr.3 | 1809m | Newmarket | 1997 |
1er | Foss Stks | 1500m | York | 1997 | |
2ème | Lockinge Stks | Gr.1 | 1608m | Newbury | 1997 |
3ème | Queen Anne Stakes | Gr.2 | 1608m | Ascot | 1997 |
3ème | Gordon Richards Stks | Gr.3 | 2017m | Sandown Park | 1997 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.