1989 m. b. Alleged - Ballet De France (Northern Dancer)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Pychley Stks | 1400m | Leicester | 1991 | |
1er | Wigston Stks | 1400m | Leicester | 1991 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
4ème | Derby Stks | Gr.1 | 2422m | Epsom | 1992 |
4ème | Craven Stks | Gr.3 | 1608m | Newmarket | 1992 |
5ème | 2,000 Guineas Stks | Gr.1 | 1608m | Newmarket | 1992 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Guinness Champion Stks | Gr.1 | 2010m | Leopardstown | 1993 |
1er | Strensall Stks | LR | 1796m | York | 1993 |
1er | Sandown Exhibition Centre Stks | 1600m | Sandown Park | 1993 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Premio Presidente Della Repubblica | Gr.1 | 2000m | Capannelle | 1994 |
1er | Prince of Wales's Stks | Gr.2 | 2010m | Ascot | 1994 |
2ème | International Stakes | Gr.1 | 2088m | York | 1994 |
2ème | Grand Prix de Saint-Cloud | Gr.1 | 2400m | Saint-Cloud | 1994 |
2ème | Prix d'Ispahan | Gr.1 | 1850m | Longchamp | 1994 |
3ème | Champion Stks | Gr.1 | 2010m | Newmarket | 1994 |
3ème | Arlington Million | Gr.1 | 2000m | Arlington International | 1994 |
4ème | Guinness Champion Stks | Gr.1 | 2010m | Leopardstown | 1994 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Prince of Wales's Stks | Gr.2 | 2010m | Ascot | 1995 |
5ème | Lockinge Stks | Gr.1 | 1608m | Newbury | 1995 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.