1982 f. a. Blushing Groom - Chain Store (Nodouble)
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1ère | Lowther Stks | Gr.2 | 1206m | York | 1984 |
| 3ème | Cheveley Park Stks | Gr.1 | 1206m | Newmarket | 1984 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1ère | Irish 1,000 Guineas | Gr.1 | 1608m | Curragh | 1985 |
| 1ère | Coronation Stakes | Gr.2 | 1608m | Ascot | 1985 |
| 1ère | Child Stks | Gr.3 | 1608m | Newmarket | 1985 |
| 2ème | 1,000 Guineas Stks | Gr.1 | 1608m | Newmarket | 1985 |
| 2ème | Fred Darling Stks | Gr.3 | 1462m | Newbury | 1985 |
| 4ème | Sun Chariot Stks | Gr.2 | 2010m | Newmarket | 1985 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.