2019 b. f. Dariyan - Height Of Summer (Alhaarth)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Freddy Head | 9f | Evreux | 2021 | |
5th | Prix de la Voie du Garde | 9f | Chantilly | 2021 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Faisanderie | 15f | Fontainebleau | 2022 | |
1st | Prix Lady Berry | 14f | Clairefontaine | 2022 | |
2nd | Prix Francis Chantebel | 13f | Chateaubriant | 2022 | |
3rd | Prix Eugenie de Montijo | 11f | Fontainebleau | 2022 | |
3rd | Prix de la Dame Jouanne | 11f | Fontainebleau | 2022 | |
4th | Prix Claude Munet - Grand Prix d'Angers | 15f | Angers | 2022 | |
5th | Prix des Sequoias | 13f | Fontainebleau | 2022 | |
5th | Prix de l'Elevage | 12f | Saint-Cloud | 2022 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix des Centaures | 12f | ParisLongchamp | 2023 | |
3rd | Prix de Robertet | 11f | Clairefontaine | 2023 | |
5th | Prix de Barneville | 12f | Deauville | 2023 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Vieux Manoir | 13f | Chateaubriant | 2024 | |
1st | Prix de Dax | 10f | Toulouse | 2024 | |
1st | Prix Magic Night | 10f | Saint-Cloud | 2024 | |
2nd | Prix Banassa | 10f | Saint-Cloud | 2024 | |
3rd | Prix Jumilhac | 15f | Saint-Cloud | 2024 | |
3rd | Prix Duc d'Albuquerque | 10f | Saint-Cloud | 2024 | |
4th | Prix de Sussex | 11f | Dieppe | 2024 | |
5th | Prix du Crochet de Coye | 13f | Chantilly | 2024 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.