 
                    2018 b. f. Harzand - Katiola (Oratorio)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Fillies Maiden | 13f | Leopardstown | 2021 | |
| 2nd | Maiden | 15f | Leopardstown | 2021 | |
| 4th | Fillies Handicap | 12f | Curragh | 2021 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Neville O'Byrne Memorial Irish EBF Fillies & Mares | 12f | Curragh | 2022 | |
| 3rd | Handicap | 14f | Curragh | 2022 | |
| 5th | Handicap | 12f | Curragh | 2022 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.