2016 b. g. Zoffany - Simawa (Anabaa)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Race | 11f | Dundalk | 2019 | |
| 1st | Maiden | 10f | Cork | 2019 | |
| 2nd | Handicap | 11f | Dundalk | 2019 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | District one Residence (Div2) H'cap | 10f | Meydan | 2020 | |
| 2nd | Silver Stakes | LR | 10f | Leopardstown | 2020 |
| 2nd | The Zabeel Turf - Listed | LR | 10f | Meydan | 2020 |
| 5th | Martin Molony Stakes | LR | 13f | Limerick | 2020 |
| 5th | Irish Stallion Farms Ebf 'northfields' H'cap | 10f | Curragh | 2020 | |
| 5th | Jebel Ali Port H'cap | 10f | Meydan | 2020 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.