2016 b. f. Siyouni - Kozideh (Gold Away)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix du Chateau Grandis | 8f | Bordeaux Le Bouscat | 2018 | |
3rd | Prix la Grace Dieu | 8f | Toulouse | 2018 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Aramis | 10f | Auch | 2019 | |
2nd | Prix Lucien Planard | 10f | Salon-de-Provence | 2019 | |
2nd | Prix de Saint-Sernin | 7f | Toulouse | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.