2015 f. Shamardal - Dibiya (Caerleon)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | British EBF October Stakes | LR | 7f | Ascot | 2018 |
| 2nd | Valiant Stakes | LR | 8f | Ascot | 2018 |
| 4th | Coral Distaff | LR | 8f | Sandown Park | 2018 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | British EBF Stakes | LR | 7f | Ascot | 2019 |
| 2nd | Pomfret Stakes | LR | 8f | Pontefract | 2019 |
| 3rd | Prix de la Calonne | LR | 8f | Deauville | 2019 |
| 4th | Supreme Stakes | Gr.3 | 7f | Goodwood | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.