2015 f. Siyouni - Recambe (Cape Cross)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Fillies' Mile | Gr.1 | 8f | Newmarket | 2017 |
| 1st | May Hill Stakes | Gr.2 | 8f | Doncaster | 2017 |
| 1st | Maiden Fillies' Stakes | 7f | Doncaster | 2017 | |
| 2nd | Prix du Calvados | Gr.3 | 7f | Deauville | 2017 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Sun Chariot Stakes | Gr.1 | 8f | Newmarket | 2018 |
| 1st | Matron Stakes | Gr.1 | 8f | Leopardstown | 2018 |
| 1st | Prix de Diane | Gr.1 | 10f | Chantilly | 2018 |
| 1st | Prix Saint-Alary | Gr.1 | 10f | ParisLongchamp | 2018 |
| 2nd | 1000 Guineas Stakes | Gr.1 | 8f | Newmarket | 2018 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Rothschild | Gr.1 | 8f | Deauville | 2019 |
| 2nd | Lockinge Stakes | Gr.1 | 8f | Newbury | 2019 |
| 2nd | City of York Stakes | Gr.2 | 7f | York | 2019 |
| 4th | Matron Stakes | Gr.1 | 8f | Leopardstown | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.