 
                    2015 h. Makfi - Azeema (Averti)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Nursery Handicap | 7f | Newmarket | 2017 | |
| 4th | Nursery Handicap Stakes | 7f | Newmarket | 2017 | |
| 4th | Nursery Handicap Stakes | 8f | Doncaster | 2017 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Handicap Stakes | 7f | Newmarket | 2018 | |
| 3rd | Handicap Stakes | 8f | Newmarket | 2018 | |
| 4th | Arnold Clark H'cap Stks | 7f | Ayr | 2018 | |
| 5th | Handicap Stakes | 8f | Redcar | 2018 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Handicap | 7f | Lingfield Park | 2019 | |
| 4th | Handicap | 7f | Chelmsford City | 2019 | |
| 4th | Handicap | 7f | Newmarket | 2019 | |
| 5th | Handicap | 7f | Epsom Downs | 2019 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Prix de Saint-Roch | 7f | Deauville | 2020 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Prix de Saint-Julien le Faucon | 7f | Deauville | 2021 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.