2014 f. Makfi - Titivation (Montjeu)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Maiden Stakes | 7f | Kempton Park | 2016 | |
3rd | Handicap Stakes | 7f | Lingfield Park | 2016 | |
3rd | Irish Stallion Farms Ebf Maiden Stakes (Div I) | 7f | Redcar | 2016 | |
4th | British Stallion Studs Ebf Maiden Fillies Stakes | 8f | Kempton Park | 2016 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Floodlit Stakes | LR | 12f | Kempton Park | 2017 |
1st | Ebf Stallions Fillies' Handicap | 8f | Newmarket | 2017 | |
1st | EBF Breeders' Series Fillies' Stakes | 10f | Chester | 2017 | |
1st | Handicap Stakes | 8f | Hamilton Park | 2017 | |
1st | Fillies' Handicap Stakes | 9f | Sandown Park | 2017 | |
1st | Fillies' Handicap Stakes | 8f | Hamilton Park | 2017 | |
2nd | Handicap Stakes | 10f | York | 2017 | |
2nd | Ebf Breeders' Series Fillies' Handicap Stakes | 10f | Goodwood | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Ebf Nottinghamshire Oaks Stakes | LR | 10f | Nottingham | 2018 |
2nd | British Stallion Studs EBF Nottinghamshire Oaks St | LR | 10f | Nottingham | 2018 |
2nd | British Stallion Studs EBF Nottinghamshire Oaks St | LR | 10f | Nottingham | 2018 |
2nd | British Stallion Studs EBF Nottinghamshire Oaks St | LR | 10f | Nottingham | 2018 |
2nd | British Ebf Daisy Warwick Fillies Stakes | LR | 12f | Goodwood | 2018 |
3rd | British Stallion Studs Ebf Rothesay Stakes | LR | 10f | Ayr | 2018 |
4th | Pontefract Castle Fillies' Stakes | LR | 12f | Pontefract | 2018 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.