2014 f. Dubawi - Approach (Darshaan)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Zetland Stakes | LR | 10f | Newmarket | 2016 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Ribblesdale Stakes | Gr.2 | 12f | Ascot | 2017 |
| 2nd | Yorkshire Oaks | Gr.1 | 12f | York | 2017 |
| 3rd | British Champions Fillies & Mares Stakes | Gr.1 | 12f | Ascot | 2017 |
| 3rd | Prix Saint-Alary | Gr.1 | 10f | Deauville | 2017 |
| 4th | Irish Oaks | Gr.1 | 12f | Curragh | 2017 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Betfred Middleton Stks | Gr.2 | 10f | York | 2018 |
| 2nd | British Champions Fillies & Mares Stakes | Gr.1 | 12f | Ascot | 2018 |
| 2nd | Yorkshire Oaks | Gr.1 | 12f | York | 2018 |
| 2nd | Grand Prix de Saint-Cloud | Gr.1 | 12f | Saint-Cloud | 2018 |
| 3rd | King George VI and Queen Elizabeth Stakes | Gr.1 | 12f | Ascot | 2018 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Jean Romanet | Gr.1 | 10f | Deauville | 2019 |
| 1st | Grand Prix de Saint-Cloud | Gr.1 | 12f | Saint-Cloud | 2019 |
| 4th | Jockey Club Stakes | Gr.2 | 12f | Newmarket | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.