2014 c. f. Sea The Stars - Es Que (Inchinor)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Idalie | 9f | Maisons-Laffitte | 2016 | |
3rd | Prix de la Cascade | 8f | Chantilly | 2016 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Emmanuel Tassin | LR | 12f | Clairefontaine | 2017 |
2nd | Prix de Royallieu | Gr.2 | 12f | Chantilly | 2017 |
2nd | Prix de Malleret | Gr.2 | 12f | Saint-Cloud | 2017 |
2nd | Prix de Psyché | Gr.3 | 10f | Deauville | 2017 |
2nd | Prix Pénélope | Gr.3 | 10f | Saint-Cloud | 2017 |
3rd | Prix de Flore | Gr.3 | 10f | Saint-Cloud | 2017 |
3rd | Prix Rose de Mai | LR | 10f | Saint-Cloud | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Conseil de Paris | Gr.2 | 12f | Chantilly | 2018 |
1st | Prix Luth Enchantée | LR | 12f | Clairefontaine | 2018 |
2nd | Prix Allez France | Gr.3 | 10f | ParisLongchamp | 2018 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Corrida | Gr.2 | 10f | Saint-Cloud | 2019 |
3rd | Prix Luth Enchantée | LR | 12f | Clairefontaine | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.